Email: [email protected] | Tel. # 920011410
Description
Dietimeal High Protein Vanilla Drink provides a healthy shake any time of the day and will help you control those sweet temptations and carb cravings. This high protein vanilla drink is a delicious and ready to drink shake.
Ingredients : Purified water ; milk proteins ; cream (milk) ; chicory fructo-oligosaccharides (inulin) ; thickeners : microcrystalline cellulose, sodium methylcellulose, carrageenan ; stabilizers : sodium phosphate,sodium citrate ; flavor ; salt ; emulsifier : mono- and diglycerides esters from vegetable oil ; color :beta-carotene ; sweeteners : sucralose, potassium acesulfam. Allergens : Contains milk (see in bold). Manufactured on equipment that processes soy.
Instrutions : Ready to drink. Serve chilled. Shake well before opening.
Recommandations :
Do not use as a sole source of nutrition.
Make sure you drink plenty of liquid every day.
Store in a cool, dry place.
Additional information
Weight | 0.768 kg |
---|
NUTRITIONAL VALUES
Nutritional information | 100 g | 1 brick 256 g |
Energy values | 38 (g) | 95 (kcal) |
Energy values | 158 (g) | 399 (kJ) |
Fat | 1.2 (g) | 3.0 (g) |
of which saturated | 0.8 (g) | 2.0 (g) |
Carbohydrate | 0.6 (g) | 1.5 (g) |
– of which sugars | 0.3 (g) | 0.8 (g) |
– of which starch | 0.3 (g) | 0.7 (g) |
Fibre | 0.4 (g) | 0.9 (g) |
Protein | 5.9 (g) | 15 (g) |
Salt | 0.29 (g) | 0.75 (g) |
Calcium | 94 (mg) | 240 (mg)* |
* (30 % Recommended Daily Allowance)
Essential Amino Acid Profile : g/100g of protein :
L-isoleucine 4,80
L-leucine 10,13
L-lysine 8,27
L-methionine + L-cystine 3,47
L-phenylalanine + L-tyrosine 9,33
L-threonine 4,13
L-tryptophane 1,33
L-valine 5,73
Histidine 2,27
PRODUCT DETAILS
Flavor | Vanilla |
Source of protein | Milk |
Program | Very Low Calorie Diet (VLCD), Calorie Controlled Plan, Health and Nutrition , Nutritional Balance, Ketogenic Diet |
Nutrition and Health Claims | No added sugar, High Protein Product, Low Sugar, Gluten Free |
Packaging | 3 Drinks |
Phase | Very Low Calorie Diet (VLCD) / Ketogenic Weight Loss Solution / Calorie Controlled Diet , Lifestyle Plan – Weight Management |
Daily Meal | Breakfast or Snack, Dessert or Snack, Suitable for any meal |
Production origin | Germany |
Caution – Additional mandatory claims on label | An effective weight reduction product when restricting daily calorie intake on weight loss plans. Do not use as sole source of nutrition and drink plenty of water., Store in the original container in a cool and dry place. Packed under controlled atmosphere |
Reviews
There are no reviews yet.