Email: [email protected] | Tel. # 920011410
Description
Ingredients list : Filtered water ; milk protein blend ; cream (milk) ; instant coffee powder ; flavours (gluten) ; cocoa powder ; inulin ; stabilizer : sodium phosphate, sodium citrate ; thickeners : cellulose, sodium methylcellulose, carrageenan ; emulsifier : mono and diglycerides ; salt ; sweeteners : sucralose, potassium acesulfam. Allergens : Contains milk and gluten (see in bold). Manufactured on equipment that processes soy.
Instructions : Ready to drink. Serve chilled. Shake well before opening.
Recommandations :
Do not use as a sole source of nutrition.
Make sure you drink plenty of liquid every day.
Store in a cool and dry place.
Additional information
Weight | 0.768 kg |
---|
NUTRITIONAL VALUES
Nutritional information | 100 g | 256 g |
Energy values | 39 (g) | 100 (kcal) |
Energy values | 164 (g) | 421 (kJ) |
Fat | 1.10 (g) | 2.9 (g) |
of which saturated | 0.7 (g) | 1.9 (g) |
Carbohydrate | 1.1 (g) | 2.9 (g) |
– of which sugars | 0.2 (g) | 0.6 (g) |
– of starch | 0.9 (g) | 2.3 (g) |
Fibre | 0.5 (g) | 1.2 (g) |
Protein | 5.9 (g) | 15 (g) |
Salt | 0.35 (g) | 0.90 (g) |
Calcium | 66 (mg) | 170 (mg) 21%* |
* Recommanded Daily Allowance
Essential Amino Acid Profile : g/100 of protein :
L-isoleucine 5,41
L-leucine 10,11
L-lysine 8,36
L-methionine + L-cystine 3,95
L-phenylalanine + L-tyrosine 9,69
L-threonine 5,07
L-tryptophane 1,64
L-valine 6,52
Histidine 4,20
PRODUCT DETAILS
Flavor | Mocha |
Source of protein | Milk |
Program | Very Low Calorie Diet (VLCD), Nutritional Balance, Health and Nutrition , Ketogenic Diet, Calorie Controlled Plan |
Nutrition and Health Claims | High Protein Product, Source of calcium, Sans sucres ≤ 0,5g / 100 g |
Packaging | 3 Drinks Tetra-pak® |
Phase | Very Low Calorie Diet (VLCD) / Ketogenic Weight Loss Solution / Calorie Controlled Diet , Lifestyle Plan – Weight Management |
Daily Meal | Breakfast or Snack, Dessert or Snack |
Production origin | Germany |
Caution – Additional mandatory claims on label | An effective weight reduction product when restricting daily calorie intake on weight loss plans. Do not use as sole source of nutrition and drink plenty of water. |
Reviews
There are no reviews yet.