No products in the cart.
Description
Dietisnack protein vanilla cream flavoured wafer square is light and crispy. This wafer is the perfect balance for diet plan and weight management. Only 194 calories but the best premium proteins per vanilla wafer. Anyway, you can stay with your protein diet with this delicious snack ! Vanilla cream flavoured wafers are packed with 15 grams of protein and can be a great addition to a ketogenic meal program.
Ingredients : protein blend (milk protein, hydrolysed gelatine*) ; fortified wheat (gluten) flour (wheat flour, calcium carbonate, iron, niacin, thiamin) ; palm oil ; sugar ; fructose ; cocoa butter ; skimmed milk powder ; cocoa mass ; emulsifier : soy lecithin ; flavourings ; milk fat ; pea protein ; soy flour ; sunflower oil ; salt ; raising agent : sodium bicarbonate ; cornflour. Allergens : milk, soy and gluten (wheat) (see in bold). Manufactured on equipment that processes tree nuts. (*) not suitable for vegetarians, gelatine derived from beef.
Recommandations :
Do not use as a sole source of nutrition.
Make sure you drink plenty of liquid every day.
This product is not a meal replacement but is a high protein supplement.
Store in a cool, dry place.
Additional Information
Weight | 0.210 kg |
---|
NUTRITIONAL VALUES
Nutritional information | Per 100 g | Per 1 portion (40,4 g) |
Energy values (kcal) | 481 | 194 |
Energy values (kJ) | 2015 | 814 |
Fat | 22.3 (g) | 9.0 (g) |
– of which saturates | 14.1 (g) | 5.7 (g) |
Carbohydrate | 32.2 (g) | 13.0 (g) |
– of which sugars | 14.3 (g) | 5.8 (g) |
– of which starch | 17.9 (g) | 7.2 (g) |
Fibre | 1.5 (g) | 0.6 (g) |
Protein | 37.1 (g) | 15.0 (g) |
Salt | 0.55 (g) | 0.22 (g) |
Comparing Regular Wafers with Dietisnack High Protein Wafers
Per 100 g | Regular Wafer* | Protein Wafer |
---|---|---|
Protein | 3.4 g | 37.1 g |
Sugars | 28 g | 5.8 g |
Carbohydrate | 59 g | 13 g |
*When compared against the reference product “45067123, Vanilla Wafers Cookies” (2016 USDA National Nutrient Database for Standard Reference).
PRODUCT DETAILS
Flavor | Vanilla |
Source of protein | Milk and collagen |
Program | Very Low Calorie Diet (VLCD), Calorie Controlled Plan, Ketogenic Diet |
Nutrition and Health Claims | Low Sugar, High Protein Product |
Packaging | 1 Box (5 Wafer Packs) |
Phase | Lifestyle Plan – Weight Management, Low Carb Plan and High Protein |
Daily Meal | Breakfast or Snack, Dessert or Snack |
Production origin | United Kingdom |
Caution – Additional mandatory claims on label | An effective weight reduction product when restricting daily calorie intake on weight loss plans. Do not use as sole source of nutrition and drink plenty of water., Store in the original container in a cool and dry place. Packed under controlled atmosphere. |
Reviews
There are no reviews yet.