No products in the cart.
Description
Enjoy Dietisnack crispy wafer squares with 2 coffee-flavored layers of mocha cream to help you lose weight on diet plan. A protein-rich gourmet break on the go !
This tasty high protein and low carb wafer will satisfy any craving you have and keep you satisfied for hours.
Ingredients list : protein blend (milk protein, hydrolysed gelatine*) ; fortified wheat (gluten) flour (wheat flour, calcium carbonate, iron, niacin, thiamin) ; palm oil ; cocoa mass ; sugar ; fructose ; cocoa butter ; skimmed milk powder ; flavours ; emulsifier : soy lecithin ; milk fat ; pea protein ; soy flour ; sunflower oil ; salt ; raisisng agent : sodium bicarbonate ; cornflour. Allergens : milk, soy and gluten (wheat) (see in bold). Manufactured on equipment that processes tree nuts. (*) not suitable for vegetarians, gelatine derived from beef.
Recommandations :
Do not use as a sole source of nutrition.
Make sure you drink plenty of liquid every day.
This product is not a meal replacement but is a high protein supplement.
Store in a cool, dry place.
Additional Information
Weight | 0.210 kg |
---|
NUTRITIONAL VALUES
Nutritional information | Per 100 g | Per 1 portion (41,9 g) |
Energy values (kcal) | 465 | 195 |
Energy values (kJ) | 1948 | 816 |
Fat | 21.5 (g) | 9.0 (g) |
– of which saturates | 13.8 (g) | 5.8 (g) |
Carbohydrate | 31.0 (g) | 13.0 (g) |
– of which sugars | 13.8 (g) | 5.8 (g) |
– of which starch | 17.2 (g) | 7.2 (g) |
Fibre | 2.1 (g) | 0.9 (g) |
Protein | 35.8 (g) | 15.0 (g) |
Salt | 0.55 (g) | 0.23 (g) |
Comparing Regular Wafers with Dietisnack High Protein Wafers
Per 100 g | Regular Wafer* | Protein Wafer |
---|---|---|
Protein | 3.4 g | 35.8 g |
Sugars | 28 g | 5.8 g |
Carbohydrate | 59 g | 13 g |
*When compared against the reference product “45067123, Vanilla Wafers Cookies” (2016 USDA National Nutrient Database for Standard Reference).
PRODUCT DETAILS
Flavor | Mocha |
Source of protein | Milk and collagen |
Program | Very Low Calorie Diet (VLCD), Calorie Controlled Plan, Ketogenic Diet |
Nutrition and Health Claims | Low Sugar, High Protein Product |
Packaging | 1 Box (5 Wafer Packs) |
Phase | Lifestyle Plan – Weight Management, Low Carb Plan and High Protein |
Daily Meal | Afternoon, Breakfast or Snack |
Production origin | United Kingdom |
Caution – Additional mandatory claims on label | An effective weight reduction product when restricting daily calorie intake on weight loss plans. Do not use as sole source of nutrition and drink plenty of water., Store in the original container in a cool and dry place. Packed under controlled atmosphere. |
Reviews
There are no reviews yet.